Tanggal | Periode | Prize 1 |
---|---|---|
Tuesday, 17 May 2022 | MS:282 | 8124 |
Monday, 16 May 2022 | MS:281 | 3098 |
Sunday, 15 May 2022 | MS:280 | 8209 |
Saturday, 14 May 2022 | MS:279 | 7031 |
Friday, 13 May 2022 | MS:278 | 7502 |
Thursday, 12 May 2022 | MS:277 | 4178 |
Wednesday, 11 May 2022 | MS:276 | 6927 |
Tuesday, 10 May 2022 | MS:275 | 5852 |
Monday, 09 May 2022 | MS:274 | 2639 |
Sunday, 08 May 2022 | MS:273 | 6629 |
Saturday, 07 May 2022 | MS:272 | 4756 |
Friday, 06 May 2022 | MS:271 | 3528 |
Thursday, 05 May 2022 | MS:270 | 4701 |
Wednesday, 04 May 2022 | MS:269 | 0624 |
Tuesday, 03 May 2022 | MS:268 | 2330 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |